
The Palace on Wheels, launched in 1982, is considered India’s first luxury heritage train.The Palace on Wheels is a joint Initiative between Rajasthan Tourism Development Corporation and Indian Railways. Apart from that, the concept of the Palace on Wheels train was taken from the royal background of the coaches. The coaches were originally designed to be the personal coaches of the rulers of the states of Rajputana, including Baroda and Nizam.
The Palace on Wheels offers a complete luxury experience with opulent cabins, dining areas, and outstanding hospitality and service.

New Delhi – Jaipur – Sawai Madhopur – Chittorgarh – Udaipur – Jaisalmer – Jodhpur – Bharatpur – Agra – New Delhi

Experience refined luxury with our carefully curated accommodations. Rates valid through April 2026.
| Accommodation | Sep. 2025 & Apr 2026(Per Night) | Oct. 2025 – Mar 2026(Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,223 | USD 3,510 |
| Suite (Per Cabin) | USD 2,629 | USD 2,748 |
| Super Deluxe (Per Cabin) | USD 2,350 | USD 2,500 |
| Single Occupancy Deluxe Cabin (Per Pax) | USD 1,328 | USD 1,501 |
| Double Occupancy Deluxe Cabin (Per Pax) | USD 864 | USD 976 |
| Accommodation | Sep. 2025 & Apr 2026(Per Night) | Oct. 2025 – Mar 2026(Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 2,77,178.00 | INR 3,01,860.00 |
| Suite (Per Cabin) | INR 2,26,094.00 | INR 2,36,328.00 |
| Super Deluxe (Per Cabin) | INR 2,02,100.00 | INR 2,15,000.00 |
| Single Occupancy Deluxe Cabin (Per Pax) | INR 1,14,208.00 | INR 1,29,086.00 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 74,304.00 | INR 83,936.00 |
04:30 PM at Safdarjung Railway Station New Delhi
07:30 AM at Safdarjung Railway Station New Delhi